The Valletta Waterfront Wine Fest
Event Type
Festival
Date
09/06/2026 – 12/06/2026
The Valletta Waterfront Wine Fest brings a touch of elegance to the historic Grand Harbour with four enchanting evenings dedicated to wine, music and atmosphere.
Stroll the waterfront and savour a curated selection of local and international wines, complemented by live performances and the timeless charm of Valletta's Baroque architecture.
Entrance to the event and entertainment areas is completely free. All Valletta Waterfront restaurants and bars will be operating as usual, offering plenty of alternative dining and drink options.
The Wine Experience: How it Works
With a collection of more than 50 local and international wines to explore, there is a perfect pour for every palate. Visit the central promenade stall to purchase your event package and start redeeming tokens at all participating restaurants for your choice of wine. View the full list of participating restaurants here.
- The Wine Package (€20): Each package includes four (4) wine tokens and a complimentary souvenir wine glass (while stocks last. T&Cs apply.) to use throughout the night and take home as a keepsake.
- Curated Selections: Standard pours are available for just one token (€5.00 value). For those looking to indulge in something special, a selection of premium wines will be available for two tokens (€10.00 value).
Purchasing a wine package is entirely optional—you are welcome to simply enjoy the free entertainment and enjoy full table service at any of the Valletta Waterfront restaurants as usual.
🗺️ View & Download the Valletta Waterfront Winefest Map to explore the full list of available wines and easily locate the token stand, main stage and participating restaurants.
📅 Tuesday 9th June 2026 – Day 1
| Time | Activity | Location |
|---|---|---|
| 18:30 | Opening of Festival Day 1 | Token Stand/Wine Stands |
| 19:00 | Warm-up Act | Stage |
| 19:30 | Live Buskers | Promenade |
| 19:45 | Wine Info Session | Ambassador’s Stand |
| 20:00 | Wine Screenings | Projection Area |
| 20:30 | Kevin Paul LIVE | Stage |
| 20:45 | Wine Info Session | Ambassador’s Stand |
| 21:30 | Wine Quiz | Stage |
| 21:45 | Wine Info Session | Ambassador’s Stand |
| 22:30 | Closing of Token Stand | Token Stand |
| 22:30 | Post live-act DJ beats | Stage Area |
📅 Wednesday 10th June 2026 – Day 2
| Time | Activity | Location |
|---|---|---|
| 18:30 | Opening of Festival Day 2 | Token Stand/Wine Stands |
| 19:00 | Warm-up Act | Stage |
| 19:30 | Live Buskers | Promenade |
| 19:45 | Wine Info Session | Ambassador’s Stand |
| 20:00 | Wine Screenings | Projection Area |
| 20:30 | Janvil LIVE | Stage |
| 20:45 | Wine Info Session | Ambassador’s Stand |
| 21:30 | Wine Quiz | Stage |
| 21:45 | Wine Info Session | Ambassador’s Stand |
| 22:30 | Closing of Token Stand | Token Stand |
| 22:30 | Post live-act DJ beats | Stage Area |
📅 Thursday 11th June 2026 – Day 3
| Time | Activity | Location |
|---|---|---|
| 18:30 | Opening of Festival Day 3 | Token Stand/Wine Stands |
| 19:00 | Warm-up Act | Stage |
| 19:30 | Live Buskers | Promenade |
| 19:45 | Wine Info Session | Ambassador’s Stand |
| 20:00 | Wine Screenings | Projection Area |
| 20:25 | Wine Quiz | Stage |
| 20:30 | Fakawi LIVE | Stage |
| 20:45 | Wine Info Session | Ambassador’s Stand |
| 21:45 | Wine Info Session | Ambassador’s Stand |
| 22:30 | Closing of Token Stand | Token Stand |
| 22:30 | Post live-act DJ beats | Stage Area |
📅 Friday 12th June 2026 – Day 4
| Time | Activity | Location |
|---|---|---|
| 18:30 | Opening of Festival Day 4 | Token Stand/Wine Stands |
| 18:30 | MaritimeMT | Promenade |
| 19:00 | Warm-up Act | Stage |
| 19:30 | FREE Sand Art & Bubble Animation | Promenade |
| 19:30 | Live Buskers | Promenade |
| 19:45 | Wine Info Session | Ambassador’s Stand |
| 20:00 | Wine Screenings | Projection Area |
| 20:30 | Kevin Paul & Band LIVE | Stage |
| 20:45 | Wine Info Session | Ambassador’s Stand |
| 21:30 | Wine Quiz | Stage |
| 21:45 | Wine Info Session | Ambassador’s Stand |
| 22:30 | Closing of Token Stand | Token Stand |
| 22:30 | Post live-act DJ beats | Stage Area |
This information is correct at the time of publishing and may change without notice. All activities are subject to weather conditions and may be modified or rescheduled.
Stay tuned for more updates, and follow us on Facebook and Instagram for the latest event news and photos!